
| Technical Data | |
| Measurement Input | Pt1000/2-wire |
| Cable length | 35m |
| Cable design |
Temperature proofed,braidedd FEP cable, with 6 marks every 5 meters for depth indication , tension=50N |
| Measuring probe | Length =100mm,ø=20mm, weight=200g |
| Measurement Input | Pt1000/2-wire |
| Measuring range | -40-150°C |
| Resolution | 0.1°C |
| Accuracy | 0.5% full scale |
| Display | 3 1/2 digit LCD, 18mm high |
| Measuring rate | 3sec |
| Power supply | Maintenance free battery |
| Battery life time | Expected 10 years |
| Housing | Robust PP-plastic, blue /black, with handle |
| Housing size | ø approx 210mm, depth approx 95mm, handle approx 45mm |
| Degree protection | IP40 |
| Accessories | Portable ABS-plastice case with foam inlay case dimensions 394x294x106mm |
| Weight | Approx 2kg incl case |
